PRODUCT
Home > PRODUCT Product>> Rails guide(bar)>>GP MC series

GP MC series

  • Model:  GP MC series

Details

Designation Mass  Dimensions 
h S D G g e I I1
UBM ±0.1 ±0.05 0.05
Kg/m mm
GP 2626 MC 5.3 26 26 9 15.0  9 - 120 50
GP 3232 MC 8.1 32 32 9 15.0  9 - 150 60
GP 3617 MC 4.8 36 17 605 11.0  6.8 12.5 120 50
GP 4321 MC 7 43 21 9 15.0  9 11.5 150 60
GP 5050 MC 19.6 50 50 18 26.0  17 - 180 60
GP 6222 MC 10.7 62 22 9 15.0  9 21 150 60
GP 7232 MC 18.1 72 32 13.5 20.0  13 24 180 70
GP 8222 MC 14.2 82 22 13.5 20.0  13 20 180 70
Max length of single guide element L=5800mm